| 18001SM | GAUZE SWAB WHITE ST (5672) 5X5CM 100 |
| 18002BE | GAUZE SWAB WHITE ST (5673) 7.5X7.5CM 100 |
| 18002SM | GAUZE SWAB ST 7.5X7.5CM (36510075) 100 |
| 18003SM | GAUZE SWAB 10X10CM ST WHITE (5674) 100 |
| 18004DE | GAUZE PACKING PLAIN ST 1.25CMX5M BTL DEF026 |
| 18006SM | COTTON WOOL BALL (2903141) 4000 |
| 18007SM | COTTON WOOL ROLL ABSORB RIPP (131497C/71541-13) |
| 18008SM | COTTON WOOL BALL 160'S (12260) BAG |
| 18009JO | COTTON BUD D/ENDED J&J 7.5CM 100 |
| 18009SM | COTTON BUD D/ENDED DOVE 7.5CM #10230 100 |
| 18010SM | PAD EYE NON STERILE (1018K) B/144 |
| 18011SM | EYE PAD STERILE PROPAX (72204-03) B/50 |
| 18011TT | PAD EYE ** NO LONGER AVAILABLE ** |
| 18012SM | COMBINE ROLL GAUZE COVERED 9CMX10M |
| 18013SM | COMBINE ROLL GAUZE COVERED 20CMX10M |
| 18014SM | GAUZE SWAB WHITE N/ST 7.5X7.5CM 8PLY 100 |
| 18015SM | COTTON WOOL SLIVER WOOL 4KG BULK 2902833 |
| 18016DE | GAUZE PACKING PLAIN ST 1.25CMX5M(DEF016) |
| 18016MO | MAYO STAND COVER REINFORCED (80000552) C/40 |
| 18017MU | GAUZE PACKING XRAY ST 1.25CMX1M (15-110) 200 |
| 18018JO | NU-GAUZE 10X10CM (2337) REFER 18.020.MU |
| 18019MU | NON-WOVEN BALLS STERILE (00-005) PACK/5 |
| 18020JO | TOPPER/NU-GAUZE 10X10CM ST (TS8102) B150 |
| 18020MU | NON WOVEN SWAB 10X10 2'S 47-558D B/30 |
| 18021MP | FINE COTTON SWAB FOR CHLAMYDIA KIT MELB |
| 18022SU | PUR ZELLIN CELLULOSE SWAB (ROLL) 12 |
| 18023SM | COTTON WOOL RIPPLE ** DISCONTINUED ** |
| 18024JO | TOPPER 8 GAUZE ST 5CM X 5CM BOX/25 |
| 18025SM | COTTON WOOL BALL ST (2563J) P/5 |
| 18026HA | DISPENSER PUR ZELLIN ROLL |
| 18027SM | GAUZE SWAB WHITE N/ST 5X5CM 100 |
| 18028SM | COTTON WOOL BALL (2902021) 3000 |
| 18029JO | TOPPER 8 N/W GAUZE N/ST 5CM X 5CM B100 |
| 18030SM | GAUZE SWAB 10X10CM N/STER WHITE 100 |
| 18031MU | GAUZE SWAB 7.5CM STERILE PKT 3 (11-600) |
| 18031SM | COTTON BALLS 60'S DOVE 12170 |
| 18031TO | GAUZE SWAB N/ST 7.5X7.5 GS001 P/100 |
| 18032LI | GAUZE SWAB N/ST 10X10 GS002 P/100 |
| 18032MU | GAUZE SWAB 7.5CM STERILE PKT 5 (11-666) |
| 18033SM | COTTON WOOL OFFCUTS 10KG (131659A) CTN |
| 1 2 3 4 |