|
|
|
|
|
|
|
| 38070WW | MICROSCOPE INVRT.IM BIO 4 COMPLETE O/FIT |
| 39001MT | ANATOMY ATLAS |
| 39002MT | HUMAN SKELETON ON STAND (A10) |
| 39003MT | RESUSCI ANNE TORSO PRACTICE MODEL |
| 39004MT | ANATOMY CHART "DISORDERS OF THE EYE" |
| 39005MT | ANATOMY CHART "STRUCT/ANAT OF THE EYE" |
| 39006MT | ANATOMY CHART "THE HUMAN EYE" |
| 39007MT | ANATOMY CHART "THE EYE" |
| 39008MT | ANATOMY CHART "THE EYE ANT&POS CHAMBERS" |
| 39009MT | MODEL EYE 3 TIMES FULL SIZE 6 PART F15 |
| 39010MT | MODEL EYE WITH LID, 5 TIMES 8 PART F10 |
| 39011MT | SKELETON HUMAN HALF UNASSEMBLED NATURAL |
| 39012LD | ARTIFICIAL BLOOD LAERDAL 100G EACH |
| 39013LD | LAERDAL EXTRI KELLY FULL BODY MANIKIN |
| 1 |
|
|